en nl
QubicaAMF BRS Adviesburo Stout Sluimer Consultancy Proshop Eric Deen Novotel Schiedam ChandraBowlingSchiedam 50plus Master Tour The Network Guru Veteranenbowling.be Opzijnbest.nl
International Seniors Bowling Tour
Chandra

Schiedam Senior Open 2012
August 1st - August 5th

Quarter Final Men

PlacPlayer                  Hcp  Pins    Tot   Games   Ave   Games
 1  Van Damme Chris          3   1008    1020    4    252,0  247 265 238 258
 2  Oldfield Ron            20   933     1013    4    233,3  224 236 278 195
 3  Caspari Erich           19   898     974     4    224,5  259 217 215 207
 4  Greulich Carlo           3   959     971     4    239,8  220 279 224 236
 5  Geelen Andre            15   909     969     4    227,3  231 245 196 237
 6  Howes Keith             28   854     966     4    213,5  213 163 211 267
 7  Danielsson Christer      6   938     962     4    234,5  219 248 237 234
 8  Deacon Ron              21   848     932     4    212,0  213 223 228 184
 9  Weideman Jan            14   871     927     4    217,8  236 207 226 202
 10 Ahlquist Dan            11   881     925     4    220,3  228 195 223 235
 11 Horstmann Claus-Bern    10   877     917     4    219,3  214 224 247 192
 12 Grant Les               17   846     914     4    211,5  181 279 205 181
 13 Meier Manfred            9   875     911     4    218,8  178 225 226 246
 14 De Nolf Dominique        5   891     911     4    222,8  187 257 234 213
 15 Letuchiy Vladimir       16   845     909     4    211,3  169 234 218 224
 16 Jenkins Alan            20   819     899     4    204,8  159 213 254 193
 17 Goldwasser Bill         23   800     892     4    200,0  204 180 213 203
 18 Wilson John R           13   832     884     4    208,0  227 224 197 184
 19 Metz Alfred              3   870     882     4    217,5  234 242 221 173
 20 Ince Mick               11   837     881     4    209,3  236 202 196 203

 21 V Loon Ger               8   845     877     4    211,3  179 223 227 216
 22 Gaiser Kalle            17   806     874     4    201,5  179 163 233 231
 23 Bourgeois Michel         2   863     871     4    215,8  170 234 253 206
 24 Lindsay Frank           11   827     871     4    206,8  172 257 216 182
 25 V Hoorebeke Rene         8   834     866     4    208,5  192 245 174 223
 26 V Damme Yves             4   849     865     4    212,3  215 223 174 237
 27 Preuss Jurgen           15   784     844     4    196,0  161 182 215 226
 28 Pletsch Dieter           7   814     842     4    203,5  193 174 214 233
 29 Dahn Arthur             10   800     840     4    200,0  204 203 176 217
 30 De Vries John           10   799     839     4    199,8  160 247 181 211
 31 Thiran Benoit           19   751     827     4    187,8  214 194 160 183
 32 Lind Robert              2   807     815     4    201,8  193 268 202 144
 33 Diekhoff Jochen         12   765     813     4    191,3  196 202 176 191
 34 Engels Arlene           22   720     808     4    180,0  201 195 191 133
 35 Eason Barry              5   788     808     4    197,0  177 163 247 201
 36 Bosch John               7   779     807     4    194,8  210 169 202 198
 37 Carnall Steve            5   772     792     4    193,0  224 162 217 169
 38 Gorter Klaas            17   719     787     4    179,8  180 160 176 203
 39 Vd Pot Marcel           10   730     770     4    182,5  183 143 205 199
 40 Vd Oever Peter               711     711     4    177,8  182 169 170 190


QubicaAMF Bowlingdigital Talktenpin.net B.R.S.