en nl

International Seniors Bowling Tour
Image1

17th Dutch Senior Open 2024
Nieuwegein
July 31st - August 4th

Image2

Semi Final Women

Place	Player		        Hcp	Pins	Tot	Games	Ave 	Games	
									
1	Pelz Marianne		11	902	946	4	225,5 	225 235 194 248 	
2	Karnasch Barbara	3	923	935	4	230,8 	196 245 265 217 	
3	Muis Claribel		4	885	901	4	221,3 	213 234 214 224 	
4	Brown Angie		4	854	870	4	213,5 	193 235 231 195 	
5	Duplois Petra		6	802	826	4	200,5 	189 210 212 191 	
6	Kuhn Cristiane		1	816	820	4	204,0 	202 202 233 179 	
7	Psaroudaki Vicky		766	766	4	191,5 	172 171 223 200 	
8	Pascoal-Blom Farida	17	692	760	4	173,0 	185 185 195 127 
---------------------------------------------------------------------------------------	
9	Randell Yvonne		20	680	760	4	170,0 	167 151 193 169 	
10	Stander Ruth		28	623	735	4	155,8 	190 179 133 121 	
11	Leutwiler Sabine	7	688	716	4	172,0 	166 155 182 185 	
12	Diekhoff Uschi		11	656	700	4	164,0 	170 134 177 175 	

Bowling Nieuwegein Storm Bowltech OnTheBall Dolfijn Tilburg Fletcherhotel-Nieuwegein Talktenpin.net Bowlingdigital Slier sportprijzen 50plus Master Tour The Network Guru Kalender365.nl
Kalender365.nl