en nl

International Seniors Bowling Tour
Image1

17th Dutch Senior Open 2024
Nieuwegein
July 31st - August 4th

Image2

Squad A

WOMEN
Place	Player	          HCP	Pins	Tot     Games	Ave 	Games
							
1	Buysse Erna	  184	1406	1590	8	175,8 	216 164 185 212 149 157 188 135 
2	Cramer Bea	  48	1343	1391	8	167,9 	181 157 175 180 167 179 148 156 
3	Hutsebaut Anneke  8	1374	1382	8	171,8 	174 195 127 221 173 153 183 148 
4	Strube Hetty	  104	1197	1301	8	149,6 	151 161 148 155 144 159 163 116 

Men

1	Vandamme Chris	  32	1937	1969	8	242,1 	227 259 223 278 245 246 210 249 
2	De Nolf Dominique 48	1870	1918	8	233,8 	214 226 231 227 191 268 265 248 
3	Geelen Andre	  128	1780	1908	8	222,5 	235 205 266 236 183 216 184 255 
4	Latry Guy	  144	1701	1845	8	212,6 	212 182 232 198 183 253 268 173 
5	Goldwasser Bill	  192	1587	1779	8	198,4 	237 190 187 190 211 193 174 205 
6	Alkemade Hans	  16	1682	1698	8	210,3 	168 199 236 238 198 227 179 237 
7	Engels Arlene	  184	1512	1696	8	189,0 	178 193 179 164 165 212 215 206 
8	In`t Veld Maarten 112	1547	1659	8	193,4 	201 190 203 199 194 178 147 235 
9	V Hees Roy	  24	1531	1555	8	191,4 	175 170 200 246 181 186 147 226 
10	Marks Kees	  96	1432	1528	8	179,0 	136 169 203 168 169 205 212 170 
11	Smoor Jaap	  144	1370	1514	8	171,3 	177 169 191 148 189 189 162 145 
12	Cramer Koos	  56	1442	1498	8	180,3 	200 207 190 190 191 169 152 143 
13	Vd Jagt Ad	  128	1357	1485	8	169,6 	147 156 200 159 187 178 172 158 
14	De Vries John	  88	1377	1465	8	172,1 	188 176 159 171 170 166 181 166 
	

Bowling Nieuwegein Storm Bowltech OnTheBall Dolfijn Tilburg Fletcherhotel-Nieuwegein Talktenpin.net Bowlingdigital Slier sportprijzen 50plus Master Tour The Network Guru Kalender365.nl
Kalender365.nl