en nl

International Seniors Bowling Tour
Image1

17th Dutch Senior Open 2024
Nieuwegein
July 31st - August 4th

Image2

Squad D

Place	Player		        Hcp	Pins	Tot	Games	Ave 	Games		
WOMEN										
1	Muis Claribel		4	1581	1613	8	197,6 	174 222 226 134 191 200 226 208 		
2	Pascoal-Blom Farida	17	1414	1550	8	176,8 	179 207 170 160 202 170 149 177 		
3	Psaroudaki Vicky		1512	1512	8	189,0 	162 225 182 200 178 188 198 179 		
4	Bosch Catrien		1	1439	1447	8	179,9 	177 179 169 170 204 202 169 169 		
5	Rebers Diny		4	1360	1392	8	170,0 	174 181 168 174 145 190 156 172 		
6	Vd Willigen Woudrien		1342	1342	8	167,8 	195 154 164 168 175 157 148 181 		

Men
1	Lind Robert		3	1870	1894	8	233,8 	257 247 195 224 228 174 299 246 		
2	Danielsson Christer	7	1791	1847	8	223,9 	238 225 193 201 207 202 259 266 		
3	Gorter Klaas		18	1636	1780	8	204,5 	226 215 197 210 203 172 206 207 		
4	Verheijen Stephan	1	1771	1779	8	221,4 	245 229 256 214 237 235 180 175 		
5	Ahlquist Dan		12	1652	1748	8	206,5 	243 202 197 214 200 182 189 225 		
6	Wilson John R.		14	1633	1745	8	204,1 	176 159 237 157 205 279 184 236 		
7	V Zeist Roland		16	1614	1742	8	201,8 	174 200 222 209 243 194 183 189 		
8	Wright Steve		12	1631	1727	8	203,9 	227 226 181 204 199 189 210 195 		
9	V Loon Ger		9	1649	1721	8	206,1 	203 203 171 234 205 189 200 244 		
10	Bosch John		8	1651	1715	8	206,4 	200 235 170 216 232 223 185 190 		
11	Fagoe Soerish			1703	1703	8	212,9 	211 204 195 243 217 225 225 183 		
12	Ineichen Rinaldo	5	1663	1703	8	207,9 	184 213 233 191 195 223 211 213 		
13	Passies Jan		6	1637	1685	8	204,6 	174 203 186 246 208 212 206 202 		
14	Meier Manfred		10	1556	1636	8	194,5 	191 159 184 189 198 190 223 222 		
15	Isaksen Svein		5	1590	1630	8	198,8 	188 254 163 212 182 199 191 201 		
16	Pascoal Johan		14	1516	1628	8	189,5 	204 215 167 170 192 189 177 202 		
17	Stout Cees		1	1608	1616	8	201,0 	215 219 193 169 268 202 171 171 		
18	De Vos Leo		12	1519	1615	8	189,9 	173 167 169 236 213 192 180 189 		
19	Samsatli Marco		8	1545	1609	8	193,1 	194 188 195 164 197 234 167 206 		
20	Vermeij Richard		13	1499	1603	8	187,4 	166 160 222 148 212 200 201 190 		
21	Meijer Harry		7	1530	1586	8	191,3 	205 216 223 193 174 166 191 162 		
22	Lagrou Frederick	14	1436	1548	8	179,5 	163 189 203 167 169 214 167 164 		
23	Engqvuist Jan		14	1389	1501	8	173,6 	191 184 174 147 167 166 189 171 		
24	Prou Pierre		13	1383	1487	8	172,9 	160 193 155 151 187 150 194 193 		
25	Jacobs Piet		23	1292	1476	8	161,5 	135 153 152 168 196 146 179 163 		
26	Veith Erhart		16	1326	1454	8	165,8 	146 132 188 159 172 175 185 169 		
27	Vd Griend Cees		19	1299	1451	8	162,4 	178 157 210 130 114 160 159 191 		
28	Bourgeois Michel	3	1425	1449	8	178,1 	152 147 189 189 166 181 180 221 		
29	Vd Velden Ton		20	1281	1441	8	160,1 	185 143 145 172 170 139 161 166 		
30	Wiekeraad Ben			1416	1416	8	177,0 	161 178 209 183 137 199 147 202 		
31	Bos Theo		20	1235	1395	8	154,4 	162 149 166 112 146 140 192 168 		
32	Hospers Jan		12	1164	1260	8	145,5 	147 149 145 144 154 153 146 126 		
										

Bowling Nieuwegein Storm Bowltech OnTheBall Dolfijn Tilburg Fletcherhotel-Nieuwegein Talktenpin.net Bowlingdigital Slier sportprijzen 50plus Master Tour The Network Guru Kalender365.nl
Kalender365.nl