en nl

International Seniors Bowling Tour
Image1

17th Dutch Senior Open 2024
Nieuwegein
July 31st - August 4th

Image2

Squad H

Place	Player	          	Hcp	Pins	Tot	Games	Ave 	Games		
WOMEN										
1	Duplois Petra		5	1674	1714	8	209,3 	213 198 181 236 177 205 207 257 		
2	Karnasch Barbara	3	1596	1620	8	199,5 	190 194 201 207 206 159 224 215 		
3	Insinger Gisela		19	1365	1517	8	170,6 	147 188 156 166 168 190 173 177 		
4	Kuhn Christiane		1	1481	1489	8	185,1 	160 179 150 203 263 124 181 221 		
5	Vintens Liliane		5	1445	1485	8	180,6 	170 207 202 177 170 191 173 155 		
6	Randell Yvonne		20	1313	1473	8	164,1 	171 174 170 143 137 158 167 193 		
7	Skovgaard Else		13	1338	1442	8	167,3 	173 154 136 181 176 154 157 207 		
8	Psaroudaki Vicky		1440	1440	8	180,0 	175 165 179 186 206 166 181 182 		
9	Klaassen Bep		10	1279	1359	8	159,9 	167 170 138 159 135 180 171 159 		
10	Morgan Doris		1	1311	1319	8	163,9 	157 156 148 181 188 147 164 170 

Men										
1	Ellis Lol		12	1861	1957	8	232,6 	215 279 207 255 200 258 246 201 		
2	Pieters Roger		13	1749	1853	8	218,6 	257 204 192 221 215 215 212 233 		
3	Anseth Geir		17	1653	1789	8	206,6 	175 226 195 244 193 226 156 238 		
4	Ahlquist Dan		12	1690	1786	8	211,3 	237 192 205 213 159 225 243 216 		
5	Laun Werner		11	1694	1782	8	211,8 	205 267 205 189 234 181 166 247 		
6	Rondelez Norbert	4	1747	1779	8	218,4 	170 223 247 235 180 269 215 208 		
7	Meijer Harry		7	1677	1733	8	209,6 	204 201 188 226 236 221 207 194 		
8	De Bruijn Jan		11	1639	1727	8	204,9 	188 162 249 201 248 207 179 205 		
9	Morgan Percy		13	1600	1704	8	200,0 	175 220 165 190 188 242 230 190 		
10	Carnall Steve		6	1656	1704	8	207,0 	225 178 212 195 215 186 222 223 		
11	Samsatli Marco		8	1636	1700	8	204,5 	204 131 191 247 254 222 195 192 		
12	Lonngren Ulf		16	1567	1695	8	195,9 	189 206 202 215 203 177 190 185 		
13	Gropler Gert		27	1471	1687	8	183,9 	223 224 188 152 150 158 165 211 		
14	Benvenuti Gabriele	6	1608	1656	8	201,0 	209 175 217 183 212 193 217 202 		
15	Skovgaard John		10	1575	1655	8	196,9 	191 238 174 219 188 149 181 235 		
16	Bauer HansJurgen	16	1525	1653	8	190,6 	220 211 193 155 210 179 191 166 		
17	Meier Manfred		10	1570	1650	8	196,3 	169 243 201 185 220 213 159 180 		
18	Jablonski Harold	2	1629	1645	8	203,6 	223 225 221 193 173 203 203 188 		
19	Wright Steve		12	1521	1617	8	190,1 	170 157 202 145 177 269 234 167 		
20	Poux Eric		1	1599	1607	8	199,9 	268 168 219 194 171 212 190 177 		
21	Nolting Willem		8	1533	1597	8	191,6 	212 183 188 201 199 147 215 188 		
22	De Vries John		11	1505	1593	8	188,1 	221 244 148 150 174 190 202 176 		
23	Eason Barry		6	1541	1589	8	192,6 	162 255 171 174 166 193 184 236 		
24	Tarase Marcel	        	1567	1567	8	195,9 	197 207 181 222 189 181 188 202 		
25	Mulcahy Michel		26	1338	1546	8	167,3 	147 138 195 179 157 151 190 181 		
26	Engqvuist Jan		14	1424	1536	8	178,0 	191 185 155 137 218 185 174 179 		
27	Lagrou Frederick	14	1387	1499	8	173,4 	178 226 164 150 145 181 186 157 		
28	Huiskens Cor		7	1408	1464	8	176,0 	178 166 194 203 158 187 166 156 		
29	Vincent Pierre		14	1326	1438	8	165,8 	196 179 141 151 186 148 161 164 		

Bowling Nieuwegein Storm Bowltech OnTheBall Dolfijn Tilburg Fletcherhotel-Nieuwegein Talktenpin.net Bowlingdigital Slier sportprijzen 50plus Master Tour The Network Guru Kalender365.nl
Kalender365.nl