en nl

International Seniors Bowling Tour
Image1

17th Dutch Senior Open 2024
Nieuwegein
July 31st - August 4th

Image2

Kwalificatie

Place	Player	         	Hcp	Pins	Tot	Games	Ave 	Games		
WOMEN										
1	Duplois Petra		6	1700	1748	8	212,5 	185 247 235 235 231 154 207 206 		
2	Pascoal-Blom Farida	17	1574	1710	8	196,8 	211 182 178 175 244 184 230 170 		
3	Pelz Marianne		11	1616	1704	8	202,0 	197 169 236 204 236 164 217 193 		
4	Brown Angie		4	1671	1703	8	208,9 	226 170 236 226 231 193 172 217 		
5	Muis Claribel		4	1623	1655	8	202,9 	205 203 198 170 162 213 267 205 		
6	Stander Ruth		28	1406	1630	8	175,8 	169 180 150 180 170 160 181 216 		
7	Leutwiler Sabine      	7	1564	1620	8	195,5 	220 214 191 169 181 213 193 183 		
8	Karnasch Barbara      	3	1596	1620	8	199,5 	190 194 201 207 206 159 224 215 		
9	Randell Yvonne		20	1447	1607	8	180,9 	168 211 186 172 192 204 156 158 		
10	Diekhoff Uschi		11	1516	1604	8	189,5 	188 203 190 204 202 172 186 171
------------------------------------------------------------------------------------------------------- 		
11	Buysse Erna		23	1406	1590	8	175,8 	216 164 185 212 149 157 188 135 		
12	Insinger Gisela		19	1414	1566	8	176,8 	174 202 190 182 171 182 156 157 		
13	Hodge Jan		7	1494	1550	8	186,8 	169 181 183 179 216 180 163 223 		
14	Vintens Liliane		5	1507	1547	8	188,4 	201 200 161 156 207 227 165 190 		
15	Steiner Jan		12	1435	1531	8	179,4 	164 225 157 172 202 179 168 168 		
16	Psaroudaki Vicky      		1530	1530	8	191,3 	192 170 182 170 195 204 170 247 Turbo		
17	Caspari Ulla		17	1371	1507	8	171,4 	157 148 176 184 180 166 170 190 		
18	Tel Nel		        18	1362	1506	8	170,3 	164 152 174 143 170 181 186 192 
19	Kuhn Christiane		1	1481	1489	8	185,1 	160 179 150 203 263 124 181 221 Turbo		
20	Rux Ingrid		23	1293	1477	8	161,6 	126 178 154 137 167 143 188 200 		
21	Bosch Katrien		1	1439	1447	8	179,9 	177 179 169 170 204 202 169 169 		
22	Eichhorn Inge		15	1325	1445	8	165,6 	159 169 168 167 180 158 167 157 		
23	Skovgaard Else		13	1338	1442	8	167,3 	173 154 136 181 176 154 157 207 		
24	Bickmann Doris		11	1346	1434	8	168,3 	192 163 187 159 174 155 151 165 		
25	Rebers Diny		4	1360	1392	8	170,0 	174 181 168 174 145 190 156 172 		
26	Cramer Bea		6	1343	1391	8	167,9 	181 157 175 180 167 179 148 156 		
27	Hutsebaut Anneke      	1	1381	1389	8	172,6 	159 184 167 154 175 189 168 185 		
28	V Beek Leny		16	1258	1386	8	157,3 	158 133 153 166 169 153 178 148 		
29	Quinn Anne		11	1293	1381	8	161,6 	154 181 197 132 148 187 114 180 		
30	Vd Wolf Yvonne		13	1271	1375	8	158,9 	150 142 177 125 143 156 201 177 		
31	Maasland Lida		7	1305	1361	8	163,1 	170 162 144 187 157 165 151 169 		
32	Klaassen Bep		10	1279	1359	8	159,9 	167 170 138 159 135 180 171 159 		
33	Schokker Regina		5	1310	1350	8	163,8 	201 139 134 194 163 158 173 148 		
34	Morgan Doris		1	1311	1319	8	163,9 	157 156 148 181 188 147 164 170 		
35	Strube Hetty		13	1197	1301	8	149,6 	151 161 148 155 144 159 163 116 		
36	Vd Jagt Henny		17	1112	1248	8	139,0 	145 124 157 120 153 145 141 127 		

MEN								
1	Vandamme Chris		4	1937	1969	8	242,1 	227 259 223 278 245 246 210 249 E.B.
2	Jenkins Alan		21	1794	1962	8	224,3 	259 184 257 216 240 204 233 201 
3	Ellis Lol		12	1861	1957	8	232,6 	215 279 207 255 200 258 246 201 
4	McDeakin Harry		14	1825	1937	8	228,1 	216 227 197 258 221 258 227 221 E.B.
5	De Nolf Dominique	6	1870	1918	8	233,8 	214 226 231 227 191 268 265 248 E.B.
6	Geelen Andre		16	1780	1908	8	222,5 	235 205 266 236 183 216 184 255 E.B.
7	Wijker Henk		11	1814	1902	8	226,8 	204 201 138 236 233 268 269 265 
8	Danielsson Christer	7	1841	1897	8	230,1 	265 219 233 223 223 222 258 198 
9	Lind Robert		3	1870	1894	8	233,8 	257 247 195 224 228 174 299 246 
10	Grecu Ion		10	1814	1894	8	226,8 	268 254 221 188 225 233 210 215 
11	Ineichen Rinaldo        5      	1848	1888	8	231,0 	191 235 232 267 204 248 259 212 
12	Oldfield Ron		21	1698	1866	8	212,3 	181 205 247 235 238 196 171 225 
13	Kahre Horst		21	1690	1858	8	211,3 	203 226 255 180 194 247 192 193 
14	Masetti Loris		15	1737	1857	8	217,1 	246 256 243 179 233 211 165 204 
15	Pieters Roger		13	1749	1853	8	218,6 	257 204 192 221 215 215 212 233 
16	Latry Guy		18	1706	1850	8	213,3 	258 234 212 180 176 232 191 223 
17	Greulich Carlo		4	1817	1849	8	227,1 	216 245 227 238 215 258 235 183 
18	Lonngren Ulf		16	1719	1847	8	214,9 	212 200 246 207 189 217 203 245 
19	Spoelstra Martin      	1	1837	1845	8	229,6 	200 246 205 214 268 226 231 247 
20	Bickmann Karl-Heinz	13	1736	1840	8	217,0 	190 213 212 224 218 204 268 207 
21	Bennett Alan		15	1713	1833	8	214,1 	205 233 190 233 224 224 218 186 
22	Ahlquist Dan		12	1727	1823	8	215,9 	235 220 208 247 202 241 169 205 
23	Horne Barry		14	1701	1813	8	212,6 	204 216 256 219 208 171 214 213 
24	Ince Mick		12	1710	1806	8	213,8 	198 223 222 217 225 188 224 213 
25	Stefan Christian      	13	1695	1799	8	211,9 	196 238 203 234 236 187 201 200 
26	Hoks Henk		6	1747	1795	8	218,4 	224 213 209 235 225 202 206 233 
27	Anseth Geir		17	1653	1789	8	206,6 	175 226 195 244 193 226 156 238 
28	Rietbroek Ad		10	1704	1784	8	213,0 	199 266 201 226 235 191 195 191 
29	Laun Werner		11	1694	1782	8	211,8 	205 267 205 189 234 181 166 247 
30	Ansems Loek		18	1637	1781	8	204,6 	178 207 199 222 227 158 214 232 
31	Gorter Klaas		18	1636	1780	8	204,5 	226 215 197 210 203 172 206 207 
32	Grant Les		18	1636	1780	8	204,5 	222 138 163 177 192 243 256 245 
33	Verheijen Stephan	1	1771	1779	8	221,4 	245 229 256 214 237 235 180 175 
34      Rondelez Norbert        4	1747	1779	8	218,4 	170 223 247 235 180 269 215 208 
35	Caspari Erich		20	1619	1779	8	202,4 	159 165 243 178 227 200 200 247 
36	Goldwasser Bill		24	1587	1779	8	198,4 	237 190 187 190 211 193 174 205 
-------------------------------------------------------------------------------------------------------
37	Perniaux Michel		15	1656	1776	8	207,0 	243 180 195 216 205 225 220 172 
38	Gropler Gert		27	1558	1774	8	194,8 	158 194 201 132 278 162 200 233 
39	Vd Pot Marcel		11	1684	1772	8	210,5 	189 210 225 263 246 192 191 168 
40	Wegmann Jatkin		18	1627	1771	8	203,4 	184 163 234 226 201 171 212 236 
41	Preuss Jurgen		16	1639	1767	8	204,9 	202 188 234 221 207 232 152 203 
42	Eason Barry		6	1713	1761	8	214,1 	193 237 245 232 177 200 193 236 
43	Lindsay Frank		12	1662	1758	8	207,8 	235 258 221 146 188 214 208 192 
44	Wilson John R.		14	1645	1757	8	205,6 	210 192 201 203 202 202 209 226 Turbo
45	Lagrou Frederick      	14	1644	1756	8	205,5 	194 208 198 193 225 215 189 222 
46	Meier Manfred		10	1672	1752	8	209,0 	173 208 202 200 212 222 275 180 Turbo
47	Alkemade Hans		2	1735	1751	8	216,9 	231 199 219 259 194 217 214 202 
48	Wright Steve		12	1649	1745	8	206,1 	216 219 198 165 191 203 200 257 Turbo
49	V Zeist Roland		16	1614	1742	8	201,8 	174 200 222 209 243 194 183 189 
50	Tarase Marcel			1738	1738	8	217,3 	236 220 189 216 268 204 223 182 
51	Vd Lans Joost		14	1623	1735	8	202,9 	215 199 165 188 183 203 259 211 
52	Meijer Harry		7	1677	1733	8	209,6 	204 201 188 226 236 221 207 194 
53	Carnall Steve		6	1684	1732	8	210,5 	192 212 244 201 206 236 192 201 
54	V Hoorebeke Rene	9	1660	1732	8	207,5 	195 212 193 235 181 181 230 233 
55	De Bruijn Jan		11	1639	1727	8	204,9 	188 162 249 201 248 207 179 205 
56	Hodge Keith		14	1614	1726	8	201,8 	166 183 225 256 205 167 212 200 
57	Deacon Ron		22	1547	1723	8	193,4 	191 188 197 164 200 201 186 220 
58	V Loon Ger		9	1649	1721	8	206,1 	203 203 171 234 205 189 200 244 
59	Bosch John		8	1651	1715	8	206,4 	200 235 170 216 232 223 185 190 
60	Passies Jan		6	1665	1713	8	208,1 	268 191 183 222 225 169 157 250 
61	Tel Fred		23	1528	1712	8	191,0 	175 233 166 161 190 159 254 190 
62	Morgan Percy		13	1600	1704	8	200,0 	175 220 165 190 188 242 230 190 
63	Fagoe Soerish			1703	1703	8	212,9 	211 204 195 243 217 225 225 183 
64	Samsatli Marco		8	1636	1700	8	204,5 	204 131 191 247 254 222 195 192 Turbo
65	Pacitti Pasquale	17	1563	1699	8	195,4 	139 176 234 254 203 204 200 153 
66	Singleton Mo		18	1554	1698	8	194,3 	221 215 198 202 173 178 221 146 
67	Engels Arlene		23	1512	1696	8	189,0 	178 193 179 164 165 212 215 206 
68	De Vos Leo		12	1597	1693	8	199,6 	139 190 222 217 236 154 245 194 
69	Mulcahy Michel		26	1477	1685	8	184,6 	137 211 175 224 150 163 248 169 
70	Vd Ven Joop		25	1483	1683	8	185,4 	214 153 176 205 204 156 170 205 
71	Diekhoff Jochen		13	1575	1679	8	196,9 	202 213 215 197 164 226 154 204 
72	Smit Jack		9	1606	1678	8	200,8 	191 202 209 207 217 192 188 200 
73	Werner Dietmar		21	1501	1669	8	187,6 	180 190 178 170 190 214 190 189 
74	Benvenuti Gabriele	6	1619	1667	8	202,4 	232 201 217 189 195 184 211 190 
75	Vermey Richard		13	1563	1667	8	195,4 	182 222 171 201 203 198 201 185 
76	In`t Veld Maarten	14	1547	1659	8	193,4 	201 190 203 199 194 178 147 235 
77	Hummelink Arno		14	1543	1655	8	192,9 	189 220 160 210 202 150 213 199 
78	Skovgaard John		10	1575	1655	8	196,9 	191 238 174 219 188 149 181 235 
79	Bauer HansJurgen	16	1525	1653	8	190,6 	220 211 193 155 210 179 191 166 
80	Stander Frank		32	1393	1649	8	174,1 	175 192 151 129 183 170 234 159 
81	Jablonski Harold	2	1629	1645	8	203,6 	223 225 221 193 173 203 203 188 
82	Gooyers Rene		8	1570	1634	8	196,3 	177 164 175 278 178 197 244 157 
83	Hermanns Udo		20	1471	1631	8	183,9 	163 166 203 172 169 191 196 211 
84	Isaksen Svein		5	1590	1630	8	198,8 	188 254 163 212 182 199 191 201 
85	Pascoal Johan		14	1516	1628	8	189,5 	204 215 167 170 192 189 177 202 
86	Stout Cees		1	1608	1616	8	201,0 	215 219 193 169 268 202 171 171 
87	Schokker Arend		7	1553	1609	8	194,1 	187 191 164 225 192 215 211 168 
88	Prou Pierre		13	1505	1609	8	188,1 	167 224 179 170 221 176 188 180 
89	Berardi Danny		9	1536	1608	8	192,0 	225 177 245 178 190 187 149 185 
90	Poux Eric		1	1599	1607	8	199,9 	268 168 219 194 171 212 190 177 
91	Nolting Willem		8	1533	1597	8	191,6 	170 181 169 201 173 221 224 194 
92	De Vries John		11	1505	1593	8	188,1 	221 244 148 150 174 190 202 176 
93	Bakker Marty		4	1550	1582	8	193,8 	148 157 215 234 224 201 172 199 
94	Sanders Harry		5	1538	1578	8	192,3 	199 211 209 179 203 188 174 175 
95	Penninkhof Ben		15	1455	1575	8	181,9 	197 208 198 158 183 143 176 192 
96	Bourgeois Michel	3	1539	1563	8	192,4 	183 180 237 218 170 180 167 204 
97	V Hees Roy		3	1531	1555	8	191,4 	175 170 200 246 181 186 147 226 
98	Engqvuist Jan		14	1424	1536	8	178,0 	191 185 155 137 218 185 174 179 
99	Marks Kees		12	1432	1528	8	179,0 	136 169 203 168 169 205 212 170 
100	Smoor Jaap		18	1370	1514	8	171,3 	177 169 191 148 189 189 162 145 
101	V Denzel Ben		4	1481	1513	8	185,1 	202 181 150 201 207 171 171 198 
102	Atema Dick		7	1456	1512	8	182,0 	154 169 188 166 171 182 171 255 
103	Boelens Jan		32	1250	1506	8	156,3 	167 153 139 149 172 156 157 157 
104	Cramer Koos		7	1442	1498	8	180,3 	200 207 190 190 191 169 152 143 
105	Vincent Pierre		14	1381	1493	8	172,6 	181 172 177 167 152 184 177 171 
106	Dhonau Michael		4	1457	1489	8	182,1 	188 191 179 197 183 202 159 158 
107	Vd Jagt Ad		16	1357	1485	8	169,6 	147 156 200 159 187 178 172 158 
108	Jacobs Piet		23	1292	1476	8	161,5 	135 153 152 168 196 146 179 163 
109	Huiskens Cor		7	1408	1464	8	176,0 	178 166 194 203 158 187 166 156 
110	Wiekeraad Ben			1455	1455	8	181,9 	178 160 204 180 185 206 184 158 
111	Veith Erhart		16	1326	1454	8	165,8 	146 132 188 159 172 175 185 169 
112	Vd Griend Cees		19	1299	1451	8	162,4 	178 157 210 130 114 160 159 191 
113	Vd Velden Ton		20	1281	1441	8	160,1 	185 143 145 172 170 139 161 166 
114	Prins Peter		2	1422	1438	8	177,8 	144 207 146 236 139 185 182 183 
115	Wiersgowski Charly	11	1329	1417	8	166,1 	146 124 199 158 167 204 163 168 
116	Eijgenhuizen Ben	18	1267	1411	8	158,4 	150 142 189 160 172 162 148 144 
117	V Vugt Nico		7	1349	1405	8	168,6 	184 153 144 165 172 151 197 183 
118	Wieling Rene		2	1379	1395	8	172,4 	172 166 193 192 146 140 188 182 
119	Bos Theo		20	1235	1395	8	154,4 	162 149 166 112 146 140 192 168 
120	Waals Wim		16	1262	1390	8	157,8 	177 168 149 159 150 138 153 168 
121	Einhorn Jim		14	1271	1383	8	158,9 	170 148 155 150 163 151 158 176 
122	Brosens Dominique	3	1351	1375	8	168,9 	182 178 150 206 134 161 147 193 
123	Huizinga Ronald		5	1243	1283	8	155,4 	127 116 153 220 145 162 155 165 
124	Karreman Jan			1282	1282	8	160,3 	114 164 167 176 193 145 144 179 
125	Kolk Wim		2	1247	1263	8	155,9 	180 143 142 173 177 141 135 156 
126	Hospers Jan		12	1164	1260	8	145,5 	147 149 145 144 154 153 146 126 

Bowling Nieuwegein Storm Bowltech OnTheBall Dolfijn Tilburg Fletcherhotel-Nieuwegein Talktenpin.net Bowlingdigital Slier sportprijzen 50plus Master Tour The Network Guru Kalender365.nl
Kalender365.nl