en nl

International Seniors Bowling Tour
Image1

17th Dutch Senior Open 2024
Nieuwegein
July 31st - August 4th

Image2

Kwart finale heren

Place	Player		        Hcp	Pins	Tot	Games	Ave 	Games	
									
1	Greulich Carlo		4	1003	1019	4	250,8 	233 247 268 255 	
2	Danielsson Christer	7	984	1012	4	246,0 	247 246 225 266 	
3	Pieters Roger		13	932	984	4	233,0 	244 269 215 204 	
4	Horne Barry		14	907	963	4	226,8 	255 237 197 218 	
5	Kahre Horst		21	876	960	4	219,0 	194 244 245 193 	
6	Ellis Lol		12	912	960	4	228,0 	234 268 216 194 	
7	Wijker Henk		11	911	955	4	227,8 	195 214 236 266 	
8	Verheijen Stephan	1	931	935	4	232,8 	221 196 257 257 	
9	Grant Les		18	845	917	4	211,3 	216 207 206 216 	
10	Ansems Loek		18	845	917	4	211,3 	194 203 204 244 	
11	Spoelstra Martin	1	911	915	4	227,8 	236 225 224 226 	
12	Anseth Geir		17	839	907	4	209,8 	192 205 224 218 	
13	Gorter Klaas		18	831	903	4	207,8 	212 221 165 233 	
14	De Nolf Dominique	6	878	902	4	219,5 	215 161 246 256 	
15	Jenkins Alan		21	810	894	4	202,5 	232 203 180 195 	
16	Grecu Ion		10	853	893	4	213,3 	190 228 224 211 	
17	Oldfield Ron		21	807	891	4	201,8 	203 206 216 182 	
18	Latry Guy		18	810	882	4	202,5 	201 225 213 171 	
19	Hoks Henk		6	844	868	4	211,0 	225 224 225 170 	
20	Lonngren Ulf		16	803	867	4	200,8 	258 182 172 191
--------------------------------------------------------------------------------------- 	
21	Masetti Loris		15	804	864	4	201,0 	182 223 203 196 	
22	Ince Mick		12	816	864	4	204,0 	190 207 224 195 	
23	Wilson John R.		14	806	862	4	201,5 	232 185 197 192 	
24	Lind Robert		3	848	860	4	212,0 	177 211 213 247 	
25	Caspari Erich		20	778	858	4	194,5 	246 192 178 162 	
26	Vandamme Chris		4	835	851	4	208,8 	212 176 258 189 	
27	McDeakin Harry		14	785	841	4	196,3 	159 187 188 251 	
28	Stefan Christian	13	787	839	4	196,8 	211 191 187 198 	
29	Goldwasser Bill		24	735	831	4	183,8 	168 193 161 213 	
30	Geelen Andre		16	760	824	4	190,0 	187 210 183 180 	
31	Laun Werner		11	779	823	4	194,8 	203 205 196 175 	
32	Bickmann Karl-Heinz	13	771	823	4	192,8 	161 217 189 204 	
33	Bennett Alan		15	763	823	4	190,8 	180 171 188 224 	
34	Wright Steve		12	763	811	4	190,8 	166 204 196 197 	
35	Rietbroek Ad		10	769	809	4	192,3 	177 159 199 234 	
36	Ineichen Rinaldo	5	788	808	4	197,0 	167 201 201 219 	
37	Ahlquist Dan		12	749	797	4	187,3 	176 215 182 176 	
38	Meier Manfred		10	746	786	4	186,5 	173 203 177 193 	
39	Rondelez Norbert	4	724	740	4	181,0 	182 161 198 183 	
40	Samsatli Marco		8	707	739	4	176,8 	187 158 168 194 	
									
									
									

Bowling Nieuwegein Storm Bowltech OnTheBall Dolfijn Tilburg Fletcherhotel-Nieuwegein Talktenpin.net Bowlingdigital Slier sportprijzen 50plus Master Tour The Network Guru Kalender365.nl
Kalender365.nl