en nl

International Seniors Bowling Tour
Image1

17th Dutch Senior Open 2024
Nieuwegein
July 31st - August 4th

Image2

Squad G

Place	Player		        Hcp	Pins	Tot	Games	Ave 	Games		
WOMEN										
1	Pascoal-Blom Farida	17	1574	1710	8	196,8 	211 182 178 175 244 184 230 170 		
2	Brown Angie		4	1671	1703	8	208,9 	226 170 236 226 231 193 172 217 		
3	Stander Ruth		28	1406	1630	8	175,8 	169 180 150 180 170 160 181 216 		
4	Insinger Gisela		19	1414	1566	8	176,8 	174 202 190 182 171 182 156 157 		
5	Vintens Liliane		5	1507	1547	8	188,4 	201 200 161 156 207 227 165 190 		
6	Karnasch Barbara	3	1480	1504	8	185,0 	169 159 165 187 180 161 232 227 		
7	Rux Ingrid		23	1293	1477	8	161,6 	126 178 154 137 167 143 188 200 		
8	Kuhn Cristiane		1	1455	1463	8	181,9 	214 175 176 174 196 170 170 180 		
9	Maasland Lida		7	1305	1361	8	163,1 	170 162 144 187 157 165 151 169 		
10	Psaroudaki Vicky		1255	1255	7	179,3 	167 172 180 173 199 195 169 000 

MEN										
1	Oldfield Ron		21	1698	1866	8	212,3 	181 205 247 235 238 196 171 225 		
2	Masetti Loris		15	1737	1857	8	217,1 	246 256 243 179 233 211 165 204 		
3	Ince Mick		12	1687	1783	8	210,9 	238 200 244 172 227 199 257 150 		
4	Vd Pot Marcel		11	1684	1772	8	210,5 	189 210 225 263 246 192 191 168 		
5	Lindsay Frank		12	1662	1758	8	207,8 	235 258 221 146 188 214 208 192 		
6	Lagrou Frederick	14	1644	1756	8	205,5 	194 208 198 193 225 215 189 222 		
7	Wright Steve		12	1624	1720	8	203,0 	159 193 216 218 195 208 211 224 		
8	Deacon Ron		22	1532	1708	8	191,5 	175 166 190 200 248 223 160 170 		
9	Grant Les		18	1557	1701	8	194,6 	153 158 180 204 268 161 242 191 		
10	Singleton Mo		18	1549	1693	8	193,6 	193 182 193 242 167 222 184 166 		
11	Meijer Harry		7	1634	1690	8	204,3 	179 194 225 258 175 193 201 209 		
12	Meier Manfred		10	1609	1689	8	201,1 	223 207 174 179 215 190 206 215 		
13	Jenkins Alan		21	1510	1678	8	188,8 	178 205 225 196 208 125 159 214 		
14	Smith Jack		9	1595	1667	8	199,4 	194 198 235 181 203 177 211 196 		
15	Benvenuti Gabrielle	6	1619	1667	8	202,4 	232 201 217 189 195 184 211 190 		
16	Gooyers Rene		8	1570	1634	8	196,3 	177 164 175 278 178 197 244 157 		
17	Stander Frank		32	1370	1626	8	171,3 	135 176 157 161 154 224 168 195 		
18	Prou Pierre		13	1505	1609	8	188,1 	167 224 179 170 221 176 188 180 		
19	Nolting Willem		8	1533	1597	8	191,6 	170 181 169 201 173 221 224 194 		
20	Bennett Alan		15	1460	1580	8	182,5 	237 166 147 236 187 147 167 173 		
21	Penninkhof Ben		15	1455	1575	8	181,9 	197 208 198 158 183 143 176 192 		
22	V Loon Ger		9	1466	1538	8	183,3 	137 157 190 180 207 236 143 216 		
23	Atema Dick		7	1456	1512	8	182,0 	154 169 188 166 171 182 171 255 		
24	Poux Eric		1	1488	1496	8	186,0 	194 149 188 183 202 170 226 176 		
25	V Vugt Nico		7	1349	1405	8	168,6 	184 153 144 165 172 151 197 183 		
26	Wieling Rene		2	1379	1395	8	172,4 	172 166 193 192 146 140 188 182 		
27	Brosens Dominique	3	1351	1375	8	168,9 	182 178 150 206 134 161 147 193 		

Bowling Nieuwegein Storm Bowltech OnTheBall Dolfijn Tilburg Fletcherhotel-Nieuwegein Talktenpin.net Bowlingdigital Slier sportprijzen 50plus Master Tour The Network Guru Kalender365.nl
Kalender365.nl