en nl

International Seniors Bowling Tour
Image1

17th Dutch Senior Open 2024
Nieuwegein
July 31st - August 4th

Image2

Semi Final Men

Place	Player		        Hcp	Start	Pins	Tot	Games	Ave 	Games
									
1	Greulich Carlo		4	1019	1073	2108	4	268,3 	279 278 289 227 
2	Danielsson Christer	7	1012	950	1990	4	237,5 	207 260 248 235 
3	Horne Barry		14	963	946	1965	4	236,5 	268 215 269 194 
4	Ellis Lol		12	960	880	1888	4	220,0 	230 265 189 196 
5	Wijker Henk		11	955	884	1883	4	221,0 	214 235 209 226 
6	Oldfield Ron		21	891	890	1865	4	222,5 	206 202 235 247 
7	De Nolf Dominique	6	902	939	1865	4	234,8 	253 246 205 235 
8	Latry Guy		18	882	886	1840	4	221,5 	243 214 202 227 
-----------------------------------------------------------------------------------------------
9	Ansems Loek		18	917	821	1810	4	205,3 	204 199 211 207 
10	Jenkins Alan		21	894	832	1810	4	208,0 	203 205 213 211 
11	Pieters Roger		13	984	767	1803	4	191,8 	192 204 181 190 
12	Kahre Horst		21	960	749	1793	4	187,3 	186 170 201 192 
13	Grant Les		18	917	786	1775	4	196,5 	212 191 198 185 
14	Lonngren Ulf		16	867	836	1767	4	209,0 	247 191 189 209 
15	Anseth Geir		17	907	782	1757	4	195,5 	205 227 162 188 
16	Spoelstra Martin	1	915	836	1755	4	209,0 	217 168 234 217 
17	Hoks Henk		6	868	794	1686	4	198,5 	209 215 173 197 
18	Verheijen Stephan	1	935	732	1671	4	183,0 	180 191 204 157 
19	Grecu Ion		10	893	733	1666	4	183,3 	145 246 167 175 
20	Gorter Klaas		18	903	677	1652	4	169,3 	152 162 169 194 

Bowling Nieuwegein Storm Bowltech OnTheBall Dolfijn Tilburg Fletcherhotel-Nieuwegein Talktenpin.net Bowlingdigital Slier sportprijzen 50plus Master Tour The Network Guru Kalender365.nl
Kalender365.nl