en nl

International Seniors Bowling Tour
Image1

17th Dutch Senior Open 2024
Nieuwegein
July 31st - August 4th

Image2

Squad C

Place	Player		        Hcp	Pins	Tot	Games	Ave 	Games		
WOMEN										
1	Buysse Erna		23	1393	1577	8	174,1 	142 160 163 156 165 208 188 211 		
2	Leutwiler Sabine	7	1519	1575	8	189,9 	195 179 192 242 164 172 193 182 		
3	Tel Nel		        18	1362	1506	8	170,3 	164 152 174 143 170 181 186 192 		
4	Hutsebaut Anneke	1	1381	1389	8	172,6 	159 184 167 154 175 189 168 185 		
5	Vd Wolf Yvonne		13	1271	1375	8	158,9 	150 142 177 125 143 156 201 177 		
6	Schokker Regina		5	1310	1350	8	163,8 	201 139 134 194 163 158 173 148 		

MEN
1	McDeakin Harry		14	1825	1937	8	228,1 	216 227 197 258 221 258 227 221 		
2	Ineichen Rinaldo	5	1848	1888	8	231,0 	191 235 232 267 204 248 259 212 		
3	Latry Guy		18	1706	1850	8	213,3 	258 234 212 180 176 232 191 223 		
4	Vd Lans Joost		14	1623	1735	8	202,9 	215 199 165 188 183 203 259 211 		
5	Passies Jan		6	1665	1713	8	208,1 	268 191 183 222 225 169 157 250 		
6	Tel Fred		23	1528	1712	8	191,0 	175 233 166 161 190 159 254 190 		
7	Engels Arlene		23	1494	1678	8	186,8 	183 201 207 186 194 178 174 171 		
8	Grecu Ion		10	1597	1677	8	199,6 	204 247 226 195 168 210 189 158 		
9	Tarase Marcel			1645	1645	8	205,6 	213 187 203 192 258 176 194 222 		
10	Hummelink Arno		14	1516	1628	8	189,5 	134 138 203 237 170 204 179 251 		
11	Schokker Arend		7	1553	1609	8	194,1 	187 191 164 225 192 215 211 168 		
12	Bourgeois Michel	3	1539	1563	8	192,4 	183 180 237 218 170 180 167 204 		
13	Waals Wim		16	1262	1390	8	157,8 	177 168 149 159 150 138 153 168 		

Bowling Nieuwegein Storm Bowltech OnTheBall Dolfijn Tilburg Fletcherhotel-Nieuwegein Talktenpin.net Bowlingdigital Slier sportprijzen 50plus Master Tour The Network Guru Kalender365.nl
Kalender365.nl