en nl

International Seniors Bowling Tour
Image1

17th Dutch Senior Open 2024
Nieuwegein
July 31st - August 4th

Image2

Squad K

Place	Player		        Hcp	Pins	Tot	Games	Ave 	Games
WOMEN								
1	Pelz Marianne		11	1616	1704	8	202,0 	197 169 236 204 236 164 217 193 
2	Diekhoff Uschi		11	1516	1604	8	189,5 	188 203 190 204 202 172 186 171 
3	Hodge Jan		7	1494	1550	8	186,8 	169 181 183 179 216 180 163 223 
4	Steiner Jan		12	1435	1531	8	179,4 	164 225 157 172 202 179 168 168 
5	Rux Ingrid		23	1278	1462	8	159,8 	137 179 154 149 158 135 208 158 
6	Eichhorn Inge		15	1325	1445	8	165,6 	159 169 168 167 180 158 167 157 
7	Bickmann Doris		11	1346	1434	8	168,3 	192 163 187 159 174 155 151 165 
8	Caspari Ulla		16	1295	1423	8	161,9 	173 200 181 124 167 145 150 155 

MEN										
1	Jenkins Alan		21	1794	1962	8	224,3 	259 184 257 216 240 204 233 201 		
2	Kahre Horst		21	1690	1858	8	211,3 	203 226 255 180 194 247 192 193 		
3	Greulich Carlo		4	1817	1849	8	227,1 	216 245 227 238 215 258 235 183 		
4	Bickmann Karl-Heinz	13	1736	1840	8	217,0 	190 213 212 224 218 204 268 207 		
5	Bennett Alan		15	1713	1833	8	214,1 	205 233 190 233 224 224 218 186 		
6	Horne Barry		14	1701	1813	8	212,6 	204 216 256 219 208 171 214 213 		
7	Ince Mick		12	1710	1806	8	213,8 	198 223 222 217 225 188 224 213 		
8	Grant Les		18	1636	1780	8	204,5 	222 138 163 177 192 243 256 245 		
9	Wegmann Jatkin		18	1627	1771	8	203,4 	184 163 234 226 201 171 212 236 		
10	Preuss Jurgen		16	1639	1767	8	204,9 	202 188 234 221 207 232 152 203 		
11	Meier Manfred		10	1672	1752	8	209,0 	173 208 202 200 212 222 275 180 		
12	Goldwasser Bill		24	1541	1733	8	192,6 	225 228 170 187 200 148 171 212 		
13	Hodge Keith		14	1614	1726	8	201,8 	166 183 225 256 205 167 212 200 		
14	Deacon Ron		22	1547	1723	8	193,4 	191 188 197 164 200 201 186 220 		
15	Caspari Erich		18	1568	1712	8	196,0 	192 201 187 208 175 194 214 197 		
16	Lindsay Frank		12	1607	1703	8	200,9 	204 268 188 177 232 215 153 170 		
17	Singleton Mo		18	1554	1698	8	194,3 	221 215 198 202 173 178 221 146 		
18	Smit Jack		9	1606	1678	8	200,8 	191 202 209 207 217 192 188 200 		
19	Werner Dietmar		21	1501	1669	8	187,6 	180 190 178 170 190 214 190 189 		
20	Diekhoff Jochen		13	1556	1660	8	194,5 	189 233 170 192 170 190 216 196 		
21	Stander Frank		32	1393	1649	8	174,1 	175 192 151 129 183 170 234 159 		
22	Hermanns Udo		20	1471	1631	8	183,9 	163 166 203 172 169 191 196 211 		
23	V Hoorebeke Rene	9	1551	1623	8	193,9 	187 204 222 173 169 204 166 226 		
24	Berardi Danny		9	1536	1608	8	192,0 	225 177 245 178 190 187 149 185 		
25	Bakker Marty		4	1550	1582	8	193,8 	148 157 215 234 224 201 172 199 		
26	Vincent Pierre		14	1381	1493	8	172,6 	181 172 177 167 152 184 177 171 		
27	Dhonau Michael		4	1457	1489	8	182,1 	188 191 179 197 183 202 159 158 		
28	Isaksen Svein		5	1446	1486	8	180,8 	160 147 135 234 215 153 223 179 		
29	Boelens Jan		29	1250	1482	8	156,3 	167 153 139 149 172 156 157 157 		
30	Wiersgowski Charly	11	1329	1417	8	166,1 	146 124 199 158 167 204 163 168 		
31	Einhorn Jim		14	1271	1383	8	158,9 	170 148 155 150 163 151 158 176 		
32	Kolk Wim		2	1247	1263	8	155,9 	180 143 142 173 177 141 135 156 		


Bowling Nieuwegein Storm Bowltech OnTheBall Dolfijn Tilburg Fletcherhotel-Nieuwegein Talktenpin.net Bowlingdigital Slier sportprijzen 50plus Master Tour The Network Guru Kalender365.nl
Kalender365.nl