en nl
QubicaAMF BRS Adviesburo Stout Sluimer Consultancy Proshop Eric Deen Novotel Schiedam ChandraBowlingSchiedam 50plus Master Tour The Network Guru Veteranenbowling.be Opzijnbest.nl
International Seniors Bowling Tour
Chandra

Schiedam Senior Open 2012
August 1st - August 5th

Qualification

                                 Women

PlacPlayer                  Hcp   Pins   Tot Games   Ave   Games

 1  Hodge Jan                6    1669   1717  8    208,6  205 223 191 258 185 215 202 190
 2  Muis Claribel            3    1677   1701  8    209,6  196 211 213 246 193 195 213 210
 3  Caspari Ulla            16    1518   1646  8    189,8  210 191 195 212 178 195 192 145
 4  Duplois Petra            5    1602   1642  8    200,3  183 180 178 186 224 222 204 225
 5  Brown Angie              3    1601   1625  8    200,1  171 267 190 177 186 223 161 226
 6  Pascoal-Blom Farida     16    1495   1623  8    186,9  172 257 147 186 187 168 186 192
 7  Steiner Jan             11    1510   1598  8    188,8  234 189 254 159 167 168 159 180
 8  Buysse Erna             22    1419   1595  8    177,4  139 169 192 172 193 185 199 170
 9  Vintens Liliane          4    1535   1567  8    191,9  208 189 204 171 181 181 211 190
 10 Gruijthuijsen Helma      9    1474   1546  8    184,3  162 185 197 171 194 184 180 201

 11 Vd Wolf Yvonne          12    1441   1537  8    180,1  150 193 166 168 218 181 175 190
 12 Randell Yvonne          19    1376   1528  8    172,0  159 174 175 183 160 190 177 158
 13 Bosch Cathrien                1519   1519  8    189,9  216 192 190 213 140 192 201 175
 14 Diekhoff Uschi          10    1430   1510  8    178,8  157 171 178 156 193 192 200 183
 15 Skovgaard Else          12    1414   1510  8    176,8  144 172 202 144 192 198 185 177
 16 Meerbeek - de Tinek      3    1485   1509  8    185,6  163 209 244 167 186 156 175 185 TURBO
 17 Wollm Annette            3    1476   1500  8    184,5  220 164 165 204 214 189 147 173
 18 Tel Nel                 17    1362   1498  8    170,3  162 159 171 192 182 178 153 165
 19 V Riesen Johanna        19    1345   1497  8    168,1  158 163 139 156 178 188 185 178
 20 Waroquiers Renee        25    1290   1490  8    161,3  134 152 193 115 203 159 196 138
 21 Lund Kirsten            19    1335   1487  8    166,9  189 143 176 173 163 180 166 145
 22 Karnasch Barbara         2    1468   1484  8    183,5  146 191 194 225 201 191 146 174 TURBO
 23 Quinn Anne              10    1401   1481  8    175,1  123 192 174 189 156 188 187 192
 24 Eichhorn Inge           14    1327   1439  8    165,9  185 163 154 145 186 160 153 181
 25 Rux Ingrid              22    1258   1434  8    157,3  149 152 167 156 184 124 170 156
 26 Moller Beate             8    1368   1432  8    171,0  174 177 110 179 195 157 204 172
 27 Joosten Edith            5    1379   1419  8    172,4  181 163 182 168 149 159 194 183
 28 Wildenboer Ria          20    1252   1412  8    156,5  163 122 168 159 146 136 178 180
 29 Vd Jagt Henny           16    1268   1396  8    158,5  147 183 181 156 140 149 162 150
 30 Hardeman Julia          10    1307   1387  8    163,4  158 179 200 155 134 147 182 152
 31 Dekker Corry            31    1136   1384  8    142,0  151 138 153 166 153 130 145 100
 32 Di Giorno Wilma               1373   1373  8    171,6  153 154 177 206 169 162 170 182
 33 V Beek Leny             15    1245   1365  8    155,6  129 122 212 177 152 146 144 163
 34 V Os Bep                19    1204   1356  8    150,5  147 123 129 136 180 156 184 149
 35 Cramer Bea               5    1312   1352  8    164,0  195 141 176 156 157 138 180 169
 36 Strube Hetty            12    1255   1351  8    156,9  168 137 162 156 151 170 155 156
 37 Wisse Andrea            28    1125   1349  8    140,6  139 145 127 120 144 139 168 143
 38 Rebers Diny              3    1317   1341  8    164,6  138 156 187 185 148 179 157 167
 39 Hansen Gre               5    1290   1330  8    161,3  138 170 177 153 178 136 178 160
 40 Berardi Stacey           1    1310   1318  8    163,8  188 150 174 203 174 146 134 141
 41 Maasland Lida            6    1234   1282  8    154,3  137 144 146 173 170 164 143 157
 42 Vierling Wilma           2    1230   1246  8    153,8  143 130 150 198 148 156 156 149
 43 Klaassen Bep             9    1172   1244  8    146,5  148 150 148 150 148 137 139 152
 44 Morgan Doris                  1237   1237  8    154,6  168 165 126 146 152 150 158 172
 45 Pfaff Alie              13    1114   1218  8    139,3  146 141 126 166 161 115 131 128
 46 Van Rijthoven Corry      8    1119   1183  8    139,9  137 138 132 138 108 167 142 157

                                  Men

 1  Ahlquist Dan            11    1943   2031  8    242,9  203 232 246 258 212 246 269 277 EARLY-BIRD
 2  Caspari Erich           19    1818   1970  8    227,3  219 258 223 268 218 217 211 204
 3  Vandamme Chris           3    1919   1943  8    239,9  236 264 279 279 202 202 222 235 EARLY-BIRD
 4  Preuss Jurgen           15    1821   1941  8    227,6  179 224 243 228 247 238 247 215 EARLY-BIRD
 5  Oldfield Ron            20    1777   1937  8    222,1  199 216 219 248 180 216 244 255
 6  Danielsson Christer      6    1872   1920  8    234,0  245 245 247 227 247 237 222 202 EARLY-BIRD
 7  Letuchiy Vladimir       16    1764   1892  8    220,5  254 210 216 236 199 240 213 196
 8  Pletsch Dieter           7    1807   1863  8    225,9  206 205 230 214 236 246 244 226
 9  Horstmann Claus-Bern    10    1770   1850  8    221,3  219 201 217 233 225 237 228 210
 10 Metz Alfred              3    1819   1843  8    227,4  184 179 255 237 259 223 236 246
 11 Dahn Arthur             10    1762   1842  8    220,3  194 205 229 226 230 247 208 223
 12 Geelen Andre            15    1717   1837  8    214,6  197 203 226 254 246 196 190 205
 13 Ince Mick               11    1747   1835  8    218,4  193 158 222 257 237 268 185 227
 14 Lindsay Frank           11    1747   1835  8    218,4  178 247 195 228 244 173 245 237
 15 Weideman Jan            14    1720   1832  8    215,0  212 212 258 205 199 223 190 221
 16 V Hoorebeke Rene         8    1768   1832  8    221,0  171 236 245 256 178 266 193 223
 17 De Nolf Dominique        5    1784   1824  8    223,0  226 232 236 269 259 204 176 182
 18 Joosten Hay             16    1689   1817  8    211,1  223 256 222 191 236 167 220 174 not playing
 19 Deacon Ron              21    1649   1817  8    206,1  186 210 180 249 228 163 236 197
 20 De Vries John           10    1729   1809  8    216,1  233 238 154 276 229 200 183 216
 21 Jenkins Alan            20    1648   1808  8    206,0  192 162 150 196 224 237 266 221
 22 Diekhoff Jochen         12    1711   1807  8    213,9  202 185 225 246 183 228 215 227
 23 Lind Robert              2    1790   1806  8    223,8  187 215 235 172 279 235 247 220
 24 Bosch John               7    1747   1803  8    218,4  233 215 192 218 229 223 207 230
 25 Gaiser Kalle            17    1667   1803  8    208,4  211 258 238 199 153 196 218 194
 26 Carnall Steve            5    1762   1802  8    220,3  255 216 223 202 182 215 234 235
 27 Vd Pot Marcel           10    1721   1801  8    215,1  160 203 249 257 155 269 243 185
 28 V Loon Ger               8    1737   1801  8    217,1  185 225 257 234 269 200 204 163
 29 Greulich Carlo           3    1773   1797  8    221,6  214 236 234 208 221 201 235 224
 30 Kahre Horst             20    1634   1794  8    204,3  236 190 203 168 244 188 214 191 not playing
 31 V Damme Yves             4    1759   1791  8    219,9  189 224 206 257 193 232 210 248
 32 Grant Les               17    1651   1787  8    206,4  223 214 180 245 183 183 234 189
 33 Howes Keith             28    1555   1779  8    194,4  199 192 208 176 204 180 204 192
 34 Thiran Benoit           19    1622   1774  8    202,8  190 203 214 193 171 233 212 206
 35 Wilson John R           13    1668   1772  8    208,5  232 211 202 234 214 224 180 171
 36 Engels Arlene           22    1595   1771  8    199,4  215 223 215 168 201 168 224 181
 37 Gorter Klaas            17    1635   1771  8    204,4  236 181 204 201 199 183 217 214
 38 Meier Manfred            9    1696   1768  8    212,0  227 186 201 203 215 190 196 278

 39 In 't Veld Maarten      13    1664   1768  8    208,0  201 225 225 191 203 202 172 245
 40 Stefan Cristian         12    1668   1764  8    208,5  205 262 153 228 199 239 171 211
 41 Anseth Geir             16    1636   1764  8    204,5  189 194 257 258 192 205 161 180
 42 Goldwasser Bill         23    1568   1752  8    196,0  185 189 189 229 176 231 189 180 TURBO
 43 Eason Barry              5    1709   1749  8    213,6  224 249 189 203 216 232 180 216 TURBO
 44 Jalava Lasse             9    1676   1748  8    209,5  181 231 183 216 208 215 238 204
 45 Ansems Loek             16    1620   1748  8    202,5  184 186 210 213 202 227 182 216
 46 Hansen Jan               9    1672   1744  8    209,0  224 209 225 235 204 180 207 188
 47 Bennett Alan            14    1631   1743  8    203,9  227 195 222 210 237 202 145 193
 48 Wray Ken                15    1616   1736  8    202,0  198 189 207 170 218 234 215 185
 49 Latry Guy               17    1600   1736  8    200,0  247 173 162 238 182 208 190 200
 50 Werner Dietmar          20    1575   1735  8    196,9  179 235 183 191 214 229 160 184
 51 Singleton Mo            17    1598   1734  8    199,8  145 227 192 232 224 186 157 235
 52 Laun Werner             10    1648   1728  8    206,0  167 211 179 224 229 209 224 205
 53 De Bruin Jan            10    1647   1727  8    205,9  227 215 238 147 257 212 161 190
 54 Samsatli Marc            7    1664   1720  8    208,0  189 203 217 207 214 200 203 231
 55 Passies Jan              5    1679   1719  8    209,9  192 189 209 211 255 195 203 225
 56 Bourgeois Michel         2    1702   1718  8    212,8  268 185 195 279 225 192 165 193 TURBO
 57 Bauer Hans Jurge        15    1593   1713  8    199,1  173 168 198 187 212 205 181 269
 58 Lund Laurids            20    1540   1700  8    192,5  192 185 190 181 191 183 236 182
 59 Wright Steve            11    1611   1699  8    201,4  210 206 226 183 222 201 190 173
 60 Berardi Danny            8    1634   1698  8    204,3  204 226 257 177 191 217 191 171
 61 Morgan Percy            12    1601   1697  8    200,1  179 238 226 217 226 148 189 178
 62 Beart Marcel            24    1500   1692  8    187,5  175 199 177 164 211 178 216 180
 63 Schiepens Jean Marie    11    1602   1690  8    200,3  223 177 186 224 203 214 222 153
 64 Hoks Henk                5    1649   1689  8    206,1  201 183 216 183 234 246 182 204
 65 Smith Jack               8    1625   1689  8    203,1  199 197 202 185 183 200 224 235
 66 Hodge Keith             13    1574   1678  8    196,8  231 222 190 183 178 148 207 215
 67 Boelens Jan             28    1451   1675  8    181,4  181 216 171 181 182 177 176 167
 68 Pacitti Pasquale        16    1547   1675  8    193,4  194 218 188 173 178 204 212 180
 69 Verheijen Stephan             1674   1674  8    209,3  202 223 246 191 204 180 216 212
 70 Gropler Gert            26    1465   1673  8    183,1  164 158 194 189 192 179 176 213
 71 Thomeas Thierry          2    1650   1666  8    206,3  214 217 212 194 179 202 214 218
 72 Cleven Peter             7    1608   1664  8    201,0  181 182 210 199 230 199 203 204
 73 Penninkhof Ben          14    1545   1657  8    193,1  171 190 225 177 179 180 198 225
 74 Lagrou Frederick        13    1551   1655  8    193,9  201 182 186 182 193 151 235 221
 75 Hallgren Peter          19    1499   1651  8    187,4  189 191 192 184 201 179 157 206
 76 Schaap Leen             14    1534   1646  8    191,8  197 203 206 183 206 200 170 169
 77 Peelman Norbert         17    1509   1645  8    188,6  171 151 206 218 153 237 184 189
 78 Coates Steve                  1645   1645  8    205,6  198 218 181 194 244 235 153 222
 79 Meijer Harry             6    1596   1644  8    199,5  226 243 206 188 163 179 198 193
 80 Vd Meer Paul             9    1571   1643  8    196,4  201 187 195 214 185 182 237 170
 81 Mulcahy Michel          25    1442   1642  8    180,3  161 177 197 156 235 177 165 174
 82 Shigefumi Goto           1    1628   1636  8    203,5  209 191 192 213 216 216 197 194
 83 Vd Gejuchte Julien      22    1460   1636  8    182,5  213 220 211 178 195 122 129 192
 84 Somaroe Body            10    1551   1631  8    193,9  193 193 226 210 186 193 161 189
 85 V Koningshoven Peter    20    1463   1623  8    182,9  177 168 166 214 151 212 192 183
 86 Wijker Henk             10    1543   1623  8    192,9  192 180 173 194 178 181 236 209
 87 Halliwell Mike           4    1590   1622  8    198,8  192 204 210 168 192 180 200 244
 88 Vd Oever Peter                1618   1618  8    202,3  184 194 174 278 212 167 196 213 TURBO
 89 Nolting Wim              7    1559   1615  8    194,9  190 199 182 193 172 220 201 202
 90 De Vos Leo              11    1526   1614  8    190,8  185 183 145 203 208 167 231 204
 91 Gula Bogdan              2    1596   1612  8    199,5  205 194 201 165 210 210 199 212
 92 Podt Fred                1    1594   1602  8    199,3  175 235 200 148 236 207 222 171
 93 Mracek Petr              1    1586   1594  8    198,3  220 193 181 202 189 196 214 191
 94 Jablonski Harold         1    1584   1592  8    198,0  258 164 192 149 213 213 205 190
 95 V Zuylen Rob            15    1472   1592  8    184,0  184 150 189 179 174 210 204 182
 96 Skovgaard John           9    1513   1585  8    189,1  163 190 170 155 219 187 224 205
 97 Oette Ekkehard          16    1454   1582  8    181,8  179 187 181 171 187 200 169 180
 98 Isaksen Svein            4    1550   1582  8    193,8  169 244 174 189 155 216 192 211
 99 Prou Pierre             12    1472   1568  8    184,0  171 243 176 184 190 150 210 148
100 Bickmann Karl-Heinz     12    1471   1567  8    183,9  191 191 169 201 213 172 162 172
101 Pilotti Roberto          4    1533   1565  8    191,6  220 144 201 204 155 206 196 207
102 Eijgenhuizen Ben        17    1421   1557  8    177,6  207 181 172 181 222 160 125 173
103 Bakker Hans             12    1454   1550  8    181,8  202 155 166 180 163 206 202 180
104 V Hees Roy               2    1531   1547  8    191,4  215 220 203 201 234 170 136 152
105 Vd Griend Cees          18    1402   1546  8    175,3  167 166 183 148 171 175 182 210
106 Hoeijmakers Henk        10    1464   1544  8    183,0  160 210 144 153 202 201 183 211
107 Tel Fred                22    1351   1527  8    168,9  157 200 171 153 176 178 147 169
108 Gulman Tom              13    1418   1522  8    177,3  168 181 177 180 159 191 192 170
109 Roca Chico               4    1485   1517  8    185,6  198 190 189 181 214 182 149 182
110 Wiersgowski Charly      19    1358   1510  8    169,8  157 153 187 202 149 177 182 151
111 Del Rosario Antonio     23    1319   1503  8    164,9  192 153 143 162 146 159 176 188
112 Hospers Jan             11    1408   1496  8    176,0  178 179 196 151 154 183 155 212
113 Tange Toon              10    1416   1496  8    177,0  162 134 201 172 192 183 205 167
114 Nossent Henk             8    1432   1496  8    179,0  193 170 151 155 198 201 173 191
115 Huiskens Cor             6    1447   1495  8    180,9  165 195 190 167 189 179 196 166
116 Gooyers Rene             7    1425   1481  8    178,1  182 186 187 139 160 191 200 180
117 Rahir Jean Luc           3    1451   1475  8    181,4  238 157 175 142 150 158 215 216
118 Waals Wim               15    1355   1475  8    169,4  180 167 177 159 144 179 172 177
119 Vierling Berry           1    1467   1475  8    183,4  200 187 176 172 178 171 202 181
120 De Regt Jaap             9    1394   1466  8    174,3  213 158 169 149 173 163 200 169
121 Vd Vugt Nico             6    1409   1457  8    176,1  175 170 150 149 168 195 180 222
122 Van Rijthoven Peter     12    1340   1436  8    167,5  201 191 146 188 193 140 147 134
123 Smoor Jaap              17    1296   1432  8    162,0  187 180 147 169 145 152 142 174
124 Vd Velden Ton           19    1280   1432  8    160,0  173 147 148 161 169 167 169 146
125 Atema Dik                6    1379   1427  8    172,4  162 167 199 171 169 187 143 181
126 Symonds Malcolm          7    1358   1414  8    169,8  168 202 147 124 172 204 169 172
127 Rondelez Norbert         3    1381   1405  8    172,6  189 167 165 196 118 162 198 186
128 Di Giorno Gino           7    1335   1391  8    166,9  194 138 152 175 166 177 166 167
129 Cramer Guus              3    1332   1356  8    166,5  180 149 154 183 180 160 164 162
130 Wieling Rene            11    1262   1350  8    157,8  143 150 178 154 160 140 169 168
131 Louwerse Wim                  1277   1277  8    159,6  133 174 201 159 180 175 124 131
132 Bakvis Micha            15    1089   1209  8    136,1  135 145 125 105 168 115 153 143
133 Marks Kees              11    1122   1199  7    160,3  127 148 182 182 173 137 173 000


QubicaAMF Bowlingdigital Talktenpin.net B.R.S.