en nl

International Seniors Bowling Tour
Image1

17th Dutch Senior Open 2024
Nieuwegein
July 31st - August 4th

Image2

Round Robin Heren

Place	Player	         	Hcp	Start	Pins	Points	Tot	Games	Ave 	Games		
												
1	Greulich Carlo		4	1054	1593	120	2795	7	227,6 	225 224 232 225 206 267 214 		
2	Horne Barry		14	982	1597	100	2777	7	228,1 	219 212 257 247 202 247 213 		
3	Danielsson Christer	7	995	1595	80	2719	7	227,9 	190 223 235 243 241 218 245 		
4	Ellis Lol		12	944	1564	60	2652	7	223,4 	223 223 219 216 232 211 240 		
5	Oldfield Ron		21	932	1481	80	2640	7	211,6 	173 212 224 224 214 198 236 		
6	Wijker Henk		11	942	1518	80	2617	7	216,9 	193 233 224 188 219 246 215 		
7	Latry Guy		18	920	1375	40	2461	7	196,4 	164 227 169 222 194 220 179 		
8	De Nolf Dominique	6	932	1404		2378	7	200,6 	175 227 181 232 234 209 146 		

Bowling Nieuwegein Storm Bowltech OnTheBall Dolfijn Tilburg Fletcherhotel-Nieuwegein Talktenpin.net Bowlingdigital Slier sportprijzen 50plus Master Tour The Network Guru Kalender365.nl
Kalender365.nl